COMMODITIES RECENT RELATIVE PERFORMANCE UPDATE

Currently agriculture is leading the way in the commodities market. This means watch out at the grocery store! Also this could be a dampener on returns for companies that rely on the commodity such as Coca-Cola and Hershey from sugar, as well as a firm like Monsanto from soybeans. Depending on the commodity this can have an effect on consumer staples sector or the perishable discretionary sector in your stock portfolios.
COMMODITIES TRENDS
Group |
ETF |
Name |
Short Term Trend |
OB/OS |
Metals | GLD | SPDR Gold Trust | UP | OB |
Metals | JJC | DJ-UBS Copper TR Sub-Idx ETN Ipath | UP | – |
Metals | PPLT | Platinum ETF | UP | – |
Metals | PALL | Palladium ETF | UP | – |
Energy | USO | US Oil | UP | – |
Energy | UNG | US Natural Gas Fund | DOWN | OS |
Energy | KOL | Coal ETF Market Vectors | UP | – |
Agriculture | CORN | Teucrium Corn Fund ETF | UP | – |
Agriculture | WEAT | Teucrium Wheat | UP | – |
Agriculture | JO | DJ-UBS Coffee TR Sub-Idx ETN Ipath | UP | – |
Agriculture | SGG | DJ-UBS Sugar TR Sub-Idx ETN Ipath | DOWN | – |
Agriculture | NIB | DJ-UBS Cocoa TR Sub-Idx ETN Ipath | DOWN | – |
Agriculture | COW | DJ-UBS Livestock TR Sub-Idx ETN Ipath | DOWN | – |
Agriculture | BAL | DJ-UBS Cotton TR Sub-Idx ETN Ipath | UP | – |

Paul "Bulldog" Hudson, Chief Investment Officer
Darwin Investing Network