COMMODITIES RECENT RELATIVE PERFORMANCE UPDATE

Currently the stock market continues to outpace safe havens as well as inflationary concerns. As a long term metric this usually means that stocks are still in play and preferred over other alternatives.
COMMODITIES TRENDS
Group |
ETF |
Name |
Trend |
RSI with Trend |
Metals | GLD | SPDR Gold Trust | DOWN | YES |
Metals | JJC | DJ-UBS Copper TR Sub-Idx ETN Ipath | DOWN | YES |
Metals | PPLT | Platinum ETF | DOWN | YES |
Metals | PALL | Palladium ETF | DOWN | YES |
Energy | USO | US Oil | UP | NO |
Energy | UNG | US Natural Gas Fund | DOWN | YES |
Energy | KOL | Coal ETF Market Vectors | DOWN | YES |
Agriculture | CORN | Teucrium Corn Fund ETF | DOWN | NO |
Agriculture | WEAT | Teucrium Wheat | DOWN | YES |
Agriculture | JO | DJ-UBS Coffee TR Sub-Idx ETN Ipath | DOWN | YES |
Agriculture | SGG | DJ-UBS Sugar TR Sub-Idx ETN Ipath | DOWN | YES |
Agriculture | NIB | DJ-UBS Cocoa TR Sub-Idx ETN Ipath | UP | YES |
Agriculture | COW | DJ-UBS Livestock TR Sub-Idx ETN Ipath | DOWN | YES |
Agriculture | BAL | DJ-UBS Cotton TR Sub-Idx ETN Ipath | UP | NO |

Paul "Bulldog" Hudson, Chief Investment Officer
Darwin Investing Network