COMMODITIES RECENT RELATIVE PERFORMANCE UPDATE

Watch out at the pump! Right now the energy sector is outpacing its peers. While there can be a cyclical nature to this every year and one must be careful to notice, it also can be a canary in the coal mine. Energy is difficult in that on the one side of the barbell it can mean that the global economic engine is picking up, while on the other too high of prices cannot be sustained in the global supply and demand chain and is a warning to the markets of an impending slow down. No pun intended…stay frosty!
COMMODITIES TRENDS
Group |
ETF |
Name |
Short Term Trend |
OB/OS |
Metals | GLD | SPDR Gold Trust | DOWN | – |
Metals | JJC | DJ-UBS Copper TR Sub-Idx ETN Ipath | DOWN | – |
Metals | PPLT | Platinum ETF | UP | – |
Metals | PALL | Palladium ETF | UP | – |
Energy | USO | US Oil | UP | – |
Energy | UNG | US Natural Gas Fund | DOWN | OS |
Energy | KOL | Coal ETF Market Vectors | UP | – |
Agriculture | CORN | Teucrium Corn Fund ETF | DOWN | – |
Agriculture | WEAT | Teucrium Wheat | DOWN | OS |
Agriculture | JO | DJ-UBS Coffee TR Sub-Idx ETN Ipath | DOWN | – |
Agriculture | SGG | DJ-UBS Sugar TR Sub-Idx ETN Ipath | UP | – |
Agriculture | NIB | DJ-UBS Cocoa TR Sub-Idx ETN Ipath | DOWN | – |
Agriculture | COW | DJ-UBS Livestock TR Sub-Idx ETN Ipath | UP | – |
Agriculture | BAL | DJ-UBS Cotton TR Sub-Idx ETN Ipath | DOWN | – |

Paul "Bulldog" Hudson, Chief Investment Officer
Darwin Investing Network