COMMODITIES RECENT RELATIVE PERFORMANCE UPDATE

Currently the stock market continues to outpace safe havens as well as inflationary concerns. As a long term metric this usually means that stocks are still in play and preferred over other alternatives. Right now note teh weakness in commods, however the pick up in treasury strength. Stocks are still short term OK but that lower shallow trend line was broken and could be short term casuse for concern with sideways action. A short term short straddle is best option right now.
COMMODITIES TRENDS
Group |
ETF |
Name |
Trend |
RSI with Trend |
Metals | GLD | SPDR Gold Trust | DOWN | YES |
Metals | JJC | DJ-UBS Copper TR Sub-Idx ETN Ipath | UP | YES |
Metals | PPLT | Platinum ETF | DOWN | YES |
Metals | PALL | Palladium ETF | UP | YES |
Energy | USO | US Oil | UP | YES |
Energy | UNG | US Natural Gas Fund | UP | YES |
Energy | KOL | Coal ETF Market Vectors | DOWN | YES |
Agriculture | CORN | Teucrium Corn Fund ETF | DOWN | YES |
Agriculture | WEAT | Teucrium Wheat | DOWN | YES |
Agriculture | JO | DJ-UBS Coffee TR Sub-Idx ETN Ipath | DOWN | YES |
Agriculture | SGG | DJ-UBS Sugar TR Sub-Idx ETN Ipath | DOWN | YES |
Agriculture | NIB | DJ-UBS Cocoa TR Sub-Idx ETN Ipath | DOWN | YES |
Agriculture | COW | DJ-UBS Livestock TR Sub-Idx ETN Ipath | DOWN | NO |
Agriculture | BAL | DJ-UBS Cotton TR Sub-Idx ETN Ipath | DOWN | YES |

Paul "Bulldog" Hudson, Chief Investment Officer
Darwin Investing Network