COMMODITIES RECENT RELATIVE PERFORMANCE UPDATE

We are seeing cash inflows outpace market inflows which means that the market is looking for a safe haven. Beating out commodities means that this could be more protectionary-related rather than economically-related from an inflationary perspective. Cash is not normally a long term hold so be sure to watch out for reversion in the short to medium term.
COMMODITIES TRENDS
Group |
ETF |
Name |
Trend |
RSI with Trend |
Metals | GLD | SPDR Gold Trust | UP | 62 |
Metals | JJC | DJ-UBS Copper TR Sub-Idx ETN Ipath | UP | 68 |
Metals | PPLT | Platinum ETF | DOWN | 40 |
Metals | PALL | Palladium ETF | UP | 76 |
Energy | USO | US Oil | DOWN | 45 |
Energy | UNG | US Natural Gas Fund | UP | 50 X |
Energy | KOL | Coal ETF Market Vectors | DOWN | 49 |
Agriculture | CORN | Teucrium Corn Fund ETF | UP | 58 |
Agriculture | WEAT | Teucrium Wheat | UP | 60 |
Agriculture | JO | DJ-UBS Coffee TR Sub-Idx ETN Ipath | UP | 31 X |
Agriculture | SGG | DJ-UBS Sugar TR Sub-Idx ETN Ipath | UP | 52 |
Agriculture | NIB | DJ-UBS Cocoa TR Sub-Idx ETN Ipath | UP | 57 |
Agriculture | COW | DJ-UBS Livestock TR Sub-Idx ETN Ipath | UP | 55 |
Agriculture | BAL | DJ-UBS Cotton TR Sub-Idx ETN Ipath | DOWN | 37 |

Paul "Bulldog" Hudson, Chief Investment Officer
Darwin Investing Network