COMMODITIES RECENT RELATIVE PERFORMANCE UPDATE

Right now precious metals are taking off compared to other commodities. This may be a safe haven play in the short term, however it can also be the start to an indicator of inflationary pressures. This may put pressure on stocks, however be careful of short term reversion. Look to buy out of the money puts on SPY.
COMMODITIES TRENDS
Group |
ETF |
Name |
Short Term Trend |
OB/OS |
Metals | GLD | SPDR Gold Trust | UP | – |
Metals | JJC | DJ-UBS Copper TR Sub-Idx ETN Ipath | UP | – |
Metals | PPLT | Platinum ETF | DOWN | – |
Metals | PALL | Palladium ETF | UP | – |
Energy | USO | US Oil | UP | – |
Energy | UNG | US Natural Gas Fund | UP | – |
Energy | KOL | Coal ETF Market Vectors | UP | – |
Agriculture | CORN | Teucrium Corn Fund ETF | UP | – |
Agriculture | WEAT | Teucrium Wheat | UP | – |
Agriculture | JO | DJ-UBS Coffee TR Sub-Idx ETN Ipath | DOWN | – |
Agriculture | SGG | DJ-UBS Sugar TR Sub-Idx ETN Ipath | UP | – |
Agriculture | NIB | DJ-UBS Cocoa TR Sub-Idx ETN Ipath | UP | – |
Agriculture | COW | DJ-UBS Livestock TR Sub-Idx ETN Ipath | DOWN | – |
Agriculture | BAL | DJ-UBS Cotton TR Sub-Idx ETN Ipath | UP | – |

Paul "Bulldog" Hudson, Chief Investment Officer
Darwin Investing Network